Energy-storage connectors
High-current barrel connectors and quick-lock plugs for battery cabinets, PCS units, swap stations and PV or wind combiner boxes. On the barrel parts the cable picks the model: diameter has to match the lug, 16 mm² to 107 mm².
Four barrel sizes
5.7 mm takes 16–25 mm², 8.0 mm takes 35–50 mm², 10.3 mm takes 50–95 mm² and 12 mm takes 50–107 mm². The ranges overlap at 50 mm², so two barrels can accept the same cable — choose on the lug and the housing rather than on the cable size alone.
Terminations, not just plugs
The 12 mm size ships as a 90° plug in four cable sizes and as a socket in two termination styles, waist-hole and threaded through-hole. Which termination you need depends on how the busbar is drilled, so that choice decides the ordering code before cable size does.
Ratings
None of the four listings publish a current or voltage rating, so no figure is shown on those pages. If the design depends on a number, ask for the datasheet for the exact barrel before you commit to a current.
Every model in this family, side by side
52 parts across 23 models, one row each. Sealing, contact count and electrical rating are exactly as published on the part page; a cell is blank where the listing does not state the figure. Prices are USD per piece, EXW Yueqing, lead time 10–20 days.
| Model | Series | Mounting | Contacts | Rated current | Ingress protection | Min. order | Variants | EXW / pc |
|---|---|---|---|---|---|---|---|---|
| ST547000 | 90° plug or flange socket | 1 | 100 pcs | 4 | $7.88USD / pc | |||
| 12 mm energy-storage series | 90° plug or flange socket | 1 | 100 pcs | 6 | $14.25–$16.88USD / pc | |||
| 10.3 mm energy-storage series | 90° plug or flange socket | 1 | 100 pcs | 5 | $11.25–$12.00USD / pc | |||
| ST543000 | 90° plug or flange socket | 1 | 100 pcs | 4 | $9.75–$10.88USD / pc | |||
| M20 | 20-30A | IP67 | 50 pcs | 1 | $2.81USD / pc | |||
| M25 | quick-lock | 8 | 50 pcs | 1 | $7.05USD / pc | |||
| GB | 50 pcs | 2 | $5.33–$10.01USD / pc | |||||
| 3+10 | panel-mount | 2,3,4,5 cores | 20-50A | IP67 | 50 pcs | 1 | $9.69USD / pc | |
| ND2+6 | 8 | 50 pcs | 1 | $5.76USD / pc | ||||
| HL | floating, stackable | 3+8 | 50 pcs | 1 | $28.51USD / pc | |||
| M36 | 50 pcs | 2 | $10.68–$30.67USD / pc | |||||
| ND2+5 | 7 | 50 pcs | 1 | $5.76USD / pc | ||||
| M20 | 20-30A | IP67 | 50 pcs | 1 | $3.10USD / pc | |||
| M20 | quick-lock | 8 | 50 pcs | 1 | $6.05USD / pc | |||
| ND2+4 | 50 pcs | 1 | $4.36USD / pc | |||||
| ND2+5 | 7P | 50 pcs | 1 | $8.14USD / pc | ||||
| M25 | quick-lock, right-angle | 20-50A | IP67 | 50 pcs | 1 | $8.43USD / pc | ||
| ND2+6 | with dust cap | 6p | 50 pcs | 1 | $5.94USD / pc | |||
| ND2+6 | 50 pcs | 4 | $7.81–$18.00USD / pc | |||||
| M25 | 20-50A | IP67 | 50 pcs | 1 | $3.68USD / pc | |||
| M36 | 50 pcs | 1 | $10.68USD / pc | |||||
| ND2+6 | floating | 50 pcs | 1 | $24.69USD / pc | ||||
| 3+8 | floating, stackable | 50 pcs | 1 | $28.47USD / pc | ||||
| 3+10 | stackable | 6p | 20-50A | IP67 | 50 pcs | 1 | $19.53USD / pc | |
| M25 | floating | 50 pcs | 1 | $24.69USD / pc | ||||
| HL | floating, stackable | 50 pcs | 1 | $28.47USD / pc | ||||
| M20 | quick-lock | 6p | 20-30A | IP67 | 50 pcs | 1 | $6.55USD / pc | |
| M20 | 20-30A | IP67 | 50 pcs | 1 | $2.81USD / pc | |||
| M20 | quick-lock | 7P | 20-30A | IP67 | 50 pcs | 1 | $5.62USD / pc | |
| ND2+4 | 30-50A | IP67 | 50 pcs | 1 | $8.43USD / pc | |||
| M25 | 6p | 20-50A | IP67 | 50 pcs | 1 | $8.14USD / pc | ||
| M25 | quick-lock | 20-50A | IP67 | 50 pcs | 1 | $9.72USD / pc | ||
| M25 | 6p | 20-50A | IP67 | 50 pcs | 1 | $7.99USD / pc | ||
| HL | floating, stackable | 50 pcs | 1 | $13.75USD / pc | ||||
| 3+10 | 20-50A | IP67 | 50 pcs | 1 | $10.30USD / pc | |||
| M20 | quick-lock | 6p | 20-30A | IP67 | 50 pcs | 1 | $5.62USD / pc | |
| ND2+6 | 30-50A | IP67 | 50 pcs | 1 | $8.14USD / pc | |||
| M20 | quick-lock | 6p | 50 pcs | 1 | $1.88USD / pc | |||
| M20 | quick-lock, assembled | 6p | 20-30A | IP67 | 50 pcs | 1 | $5.01USD / pc | |
| ND2+5 | moulded | 30-50A | IP67 | 50 pcs | 1 | $8.75USD / pc | ||
| ND2+6 | 6p | 30-50A | IP67 | 50 pcs | 1 | $9.07USD / pc | ||
| M25 | 6p | 20-50A | IP67 | 50 pcs | 1 | $9.69USD / pc | ||
| M20 | quick-lock, assembled | 7P | 20-50A | IP67 | 50 pcs | 1 | $7.49USD / pc | |
| M25 | quick-lock | 6p | 20-50A | IP67 | 50 pcs | 1 | $6.23USD / pc | |
| 3+10 | 20-50A | IP67 | 50 pcs | 1 | $5.94USD / pc | |||
| ND2+5 | 7P | 50 pcs | 2 | $3.75–$4.91USD / pc | ||||
| ND2+5 | 30-50A | IP67 | 50 pcs | 2 | $3.75–$4.91USD / pc | |||
| ND2+6 | 6p | 30-50A | IP67 | 50 pcs | 1 | $3.10USD / pc | ||
| ND2+5 | 50 pcs | 1 | $6.48USD / pc | |||||
| ND2+6 | 50 pcs | 1 | $4.86USD / pc | |||||
| ND2+5 | 30-50A | IP67 | 50 pcs | 1 | $5.01USD / pc | |||
| NEXYOU-XF-50A | floating, stackable | 50 pcs | 3 | $9.95–$12.94USD / pc |
Questions this family raises, answered
Other connector families
High-current plug connectors
Gold-plated contact sets for LED and power harnesses.
Open familySealed aviation connectors
SP-series sealed circular connectors, 1 to 26 contacts, in rear-nut, flange and inline versions.
Open familyWaterproof power connectors
IP67 sealed plugs and sockets for e-bike, battery and charging leads.
Open familyEV high-voltage connectors
8 mm high-voltage plugs and sockets for electric-vehicle battery and charging harnesses, rated up to 2000 V / 250 A.
Open familyQS anti-spark battery connectors
QS-series high-current battery plugs and sockets with an anti-spark contact sequence, 8 to 350 A, for drone, e-bike, energy-storage and battery-swap harnesses.
Open familyNeed a variant that is not listed?
Cable size, mount and current rating are the three things that change an ordering code. Send them with the model number and the closest variant can be confirmed.